Solid Carbide 2 Flute Up Down Compression Router Bits
Regular price
£9.99
Couldn't load pickup availability
Same Day Despatch - Mon To Fri
On All Orders Ordered Before 3pm
Cuts all composition materials, plywoods, hardwoods, and softwoods
Solid Carbide Up Down Compression Speeds And Feeds Chart
For use on CNC and other automatic routers as well as hand-held and table-mounted portable routers
Dimensions -
| Cutting Diameter | Flute Length | Overall Length | Shank Diameter |
| 3.175mm (1/8") | 15mm | 50mm | 3.175mm (1/8") |
| 3.175mm (1/8") | 25.4mm (1") | 70mm | 3.175mm (1/8") |
| 4mm | 22mm | 50mm | 4mm |
| 4mm | 32mm | 70mm | 4mm |
| 5mm | 22mm | 50mm | 5mm |
| 5mm | 32mm | 70mm | 5mm |
| 5mm | 42mm | 80mm | 5mm |
| 6mm | 22mm | 50mm | 6mm |
| 6mm | 28mm | 60mm | 6mm |
| 6mm | 32mm | 70mm | 6mm |
| 6mm | 42mm | 80mm | 6mm |
| 6.35mm (1/4") | 25.4mm (1") | 70mm | 6.35mm (1/4") |
| 6.35mm (1/4") | 32mm (1.1/4") | 70mm | 6.35mm (1/4") |
| 6.35mm (1/4") | 38mm (1.1/2") | 80mm | 6.35mm (1/4") |
| 8mm | 22mm | 60mm | 8mm |
| 8mm | 32mm | 70mm | 8mm |
| 8mm | 42mm | 80mm | 8mm |
| 8mm | 52mm | 90mm | 8mm |
| 9.52mm (3/8") | 25.4mm (1") | 70mm | 9.52mm (3/8") |
| 9.52mm (3/8") | 32mm (1.1/4") | 70mm | 9.52mm (3/8") |
| 9.52mm (3/8") | 38mm (1.1/2") | 80mm | 9.52mm (3/8") |
| 10mm | 22mm | 70mm | 10mm |
| 10mm | 32mm | 70mm | 10mm |
| 10mm (Extra Long Shank) | 32mm | 90mm | 10mm |
| 10mm (Mortise 3mm Up Cut) | 32mm | 90mm | 10mm |
| 10mm | 42mm | 80mm | 10mm |
| 10mm | 52mm | 100mm | 10mm |
| 10mm | 62mm | 120mm | 10mm |
| 12mm | 22mm | 70mm | 12mm |
| 12mm | 32mm | 70mm | 12mm |
| 12mm | 42mm | 80mm | 12mm |
| 12mm | 52mm | 100mm | 12mm |
| 12.7mm (1/2") | 32mm (1.1/4") | 70mm | 12.7mm (1/2") |
|
1/2" (60-173MW SPEC) 5mm Mortice Up Cut |
35mm | 90mm | 12.7mm (1/2") |
| 12.7mm (1/2") | 38mm (1.1/2") | 80mm | 12.7mm (1/2") |
| 12.7mm (1/2") | 50.8mm (2") | 90mm | 12.7mm (1/2") |
| 19.05mm (3/4") | 38mm (1.1/2") | 100mm | 19.05mm (3/4") |
